Tirzepatide vs Semaglutide – Weight Loss (SURMOUNT-5)
| Drug | Weight Lost (lbs) | Weight Lost (kg) | % Body Weight |
|---|---|---|---|
| Tirzepatide (Zepbound) | 50.3 | 22.8 | 20.2% |
| Semaglutide (Wegovy) | 33.1 | 15.0 | 13.7% |
HbA1c Reduction Comparison
| Drug | HbA1c Reduction (%) | Notes |
|---|---|---|
| Tirzepatide | 2.01–2.30 | Dose-dependent; superior to semaglutide and dulaglutide |
| Semaglutide | 1.86 | GLP-1 receptor agonist; FDA-approved for diabetes and weight loss |
| Dulaglutide | 1.5–1.8 | Once-weekly GLP-1 agonist |
FDA Approvals & Indications
| Drug | Indications / FDA Approvals |
|---|---|
| Tirzepatide (Mounjaro) | Type 2 Diabetes |
| Tirzepatide (Zepbound) | Chronic Weight Management, Obstructive Sleep Apnea (OSA) |
| Semaglutide (Wegovy) | Weight Loss, Type 2 Diabetes, Cardiovascular Risk Reduction |
| Semaglutide (Ozempic) | Type 2 Diabetes, Kidney Disease Prevention |
GLP-1 and Related Drugs – Overview
| Drug | Primary Use | Notable Features |
|---|---|---|
| Tirzepatide | Type 2 diabetes, Obesity, OSA | Dual GIP & GLP-1 receptor agonist; superior weight loss |
| Semaglutide | Type 2 diabetes, Weight loss | GLP-1 agonist; cardiovascular benefit |
| Dulaglutide | Type 2 diabetes | Once-weekly GLP-1 agonist; mild weight loss |
| Liraglutide | Type 2 diabetes, Obesity | Daily injection; cardiovascular benefits |
| Insulin Glargine | Type 2 diabetes | Long-acting basal insulin; no weight loss effect |
